PoE 2 Currency Exchange Rates List: All You Need to Know
1:1 | 1:111 | 1:398 | 1:806 | 1:4668 | 1:5415 | 1:14401 | 1:15042 | 1:24174 | 1:39816 | 1:61534 | 1:61534 | 1:84609 | 1:84609 | 1:84609 | 1:112812 | 1:112812 | 1:135374 | 1:676870 | 1:676870 | |
111:1 | 1:1 | 4:1 | 7:1 | 41:1 | 50:1 | 1:130 | 1:136 | 1:218 | 1:359 | 1:555 | 1:555 | 1:762 | 1:762 | 1:762 | 1:1017 | 1:1017 | 1:1220 | 1:6100 | 1:6100 | |
398:1 | 1:4 | 1:1 | 2:1 | 11:1 | 13:1 | 35:1 | 38:1 | 62:1 | 1:100 | 1:155 | 1:155 | 1:212 | 1:212 | 1:212 | 1:283 | 1:283 | 1:340 | 1:1700 | 1:1700 | |
806:1 | 1:7 | 1:2 | 1:1 | 5:1 | 7:1 | 17:1 | 18:1 | 30:1 | 50:1 | 76:1 | 76:1 | 1:105 | 1:105 | 1:105 | 1:140 | 1:140 | 1:168 | 1:840 | 1:840 | |
4668:1 | 1:41 | 1:11 | 1:5 | 1:1 | 5:4 | 3:1 | 3:1 | 5:1 | 8:1 | 13:1 | 13:1 | 18:1 | 18:1 | 18:1 | 24:1 | 24:1 | 29:1 | 1:145 | 1:145 | |
5415:1 | 1:50 | 1:13 | 1:7 | 4:5 | 1:1 | 5:2 | 3:1 | 5:1 | 7:1 | 11:1 | 11:1 | 15:1 | 15:1 | 15:1 | 20:1 | 20:1 | 25:1 | 1:125 | 1:125 | |
14401:1 | 130:1 | 1:35 | 1:17 | 1:3 | 2:5 | 1:1 | 1:1 | 5:3 | 3:1 | 4:1 | 4:1 | 5:1 | 5:1 | 5:1 | 7:1 | 7:1 | 9:1 | 47:1 | 47:1 | |
15042:1 | 136:1 | 1:38 | 1:18 | 1:3 | 1:3 | 1:1 | 1:1 | 5:3 | 5:2 | 4:1 | 4:1 | 6:1 | 6:1 | 6:1 | 7:1 | 7:1 | 9:1 | 45:1 | 45:1 | |
24174:1 | 218:1 | 1:62 | 1:30 | 1:5 | 1:5 | 3:5 | 3:5 | 1:1 | 1:1 | 2:1 | 2:1 | 3:1 | 3:1 | 3:1 | 4:1 | 4:1 | 6:1 | 27:1 | 27:1 | |
39816:1 | 359:1 | 100:1 | 1:50 | 1:8 | 1:7 | 1:3 | 2:5 | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 3:1 | 3:1 | 3:1 | 16:1 | 16:1 | |
61534:1 | 555:1 | 155:1 | 1:76 | 1:13 | 1:11 | 1:4 | 1:4 | 1:2 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 | 10:1 | 10:1 | |
61534:1 | 555:1 | 155:1 | 1:76 | 1:13 | 1:11 | 1:4 | 1:4 | 1:2 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 | 10:1 | 10:1 | |
84609:1 | 762:1 | 212:1 | 105:1 | 1:18 | 1:15 | 1:5 | 1:6 | 1:3 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 4:3 | 4:3 | 5:3 | 8:1 | 8:1 | |
84609:1 | 762:1 | 212:1 | 105:1 | 1:18 | 1:15 | 1:5 | 1:6 | 1:3 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 4:3 | 4:3 | 5:3 | 8:1 | 8:1 | |
84609:1 | 762:1 | 212:1 | 105:1 | 1:18 | 1:15 | 1:5 | 1:6 | 1:3 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 4:3 | 4:3 | 5:3 | 8:1 | 8:1 | |
112812:1 | 1017:1 | 283:1 | 140:1 | 1:24 | 1:20 | 1:7 | 1:7 | 1:4 | 1:3 | 1:2 | 1:2 | 3:4 | 3:4 | 3:4 | 1:1 | 1:1 | 1:1 | 5:1 | 5:1 | |
112812:1 | 1017:1 | 283:1 | 140:1 | 1:24 | 1:20 | 1:7 | 1:7 | 1:4 | 1:3 | 1:2 | 1:2 | 3:4 | 3:4 | 3:4 | 1:1 | 1:1 | 1:1 | 5:1 | 5:1 | |
135374:1 | 1220:1 | 340:1 | 168:1 | 1:29 | 1:25 | 1:9 | 1:9 | 1:6 | 1:3 | 1:2 | 1:2 | 3:5 | 3:5 | 3:5 | 1:1 | 1:1 | 1:1 | 5:1 | 5:1 | |
676870:1 | 6100:1 | 1700:1 | 840:1 | 145:1 | 125:1 | 1:47 | 1:45 | 1:27 | 1:16 | 1:10 | 1:10 | 1:8 | 1:8 | 1:8 | 1:5 | 1:5 | 1:5 | 1:1 | 1:1 | |
676870:1 | 6100:1 | 1700:1 | 840:1 | 145:1 | 125:1 | 1:47 | 1:45 | 1:27 | 1:16 | 1:10 | 1:10 | 1:8 | 1:8 | 1:8 | 1:5 | 1:5 | 1:5 | 1:1 | 1:1 |
Path of Exile 2 (PoE 2) is the highly anticipated sequel to the popular action RPG, Path of Exile. Developed by Grinding Gear Games, PoE 2 promises to bring new content, mechanics, and improvements to the game. In PoE 2, currency items are essential for crafting, trading, and enhancing your character's gear.
Understanding how to manage and exchange currency effectively is crucial for success. This article aims to provide a comprehensive guide on PoE 2 currency exchange rates, helping players navigate the in-game economy and make informed trading decisions.
What Are PoE 2 Currency Exchange Rates?
Currency exchange rates in PoE 2 refer to the value ratio between different types of currency items. These rates fluctuate based on various factors, including supply and demand.
For example:
• Chaos Orbs: Often used as a standard trading currency.
• Exalted Orbs: High-value currency used for crafting powerful items.
• Divine Orbs: Used to re-roll the values of modifiers on items.
Player trading activity, market trends, and in-game events influence exchange rates.
How to Unlock the Currency Exchange in Path of Exile 2
Unlocking the Currency Exchange in Path of Exile 2 is surprisingly straightforward. You don’t need to grind endlessly through the endgame—just a bit of progress through the main campaign will do the trick. Here's how you can unlock it:
1. Finish the Main Campaign on Normal Difficulty: First, you’ll need to complete the main campaign on Normal Difficulty at least once. This gives you the foundation to access the next challenge: Cruel difficulty.
2. Dive Into Cruel Difficulty: After completing Normal, you’ll jump into Cruel Difficulty, starting fresh in Act One. This is where things get more challenging: enemies hit harder, but you’ll also earn more XP and better loot. You’ll need to make it through all three acts in Cruel mode to unlock the game’s endgame content fully.
3. Access the Currency Exchange: Once you’re into Cruel, you can start using the Currency Exchange. You’ll find it at the Gambling Vendors scattered throughout the main towns:
- Act 1: Finn (Clearfell Encampment)
- Act 2: Risu (Ardura Caravan)
- Act 3: Alva (Ziggurat Encampment)
Just head over to any of these vendors and chat with them. You’ll have access to the Currency Exchange, where you can start trading your hard-earned currencies.
That’s all it takes! After unlocking the Currency Exchange, you can start diversifying your wealth and open up new possibilities for your character’s progression.
Factors Influencing Currency Exchange Rates
• Supply and Demand Dynamics: The availability of PoE 2 currency items and players' demand directly impact exchange rates.• Impact of League Mechanics and Updates: New leagues, patches, and updates can introduce changes that affect currency values.
• Player Trading Behavior and Market Trends: Trends in player trading, such as popular builds or crafting needs, can cause fluctuations in currency rates.
How to Check and Use Currency Exchange Rates
• In-Game Methods to Check Rates: Players can use the in-game trade chat and forums to understand current exchange rates.
• Using Third-Party Websites and Tools: Websites like Poe.ninja and Path of Exile Trade provide up-to-date currency exchange rates and trading tools.
Tips for Efficient Trading and Maximizing Value
• Monitor Market Trends: Monitor market trends to buy low and sell high.
• Diversify Your Currency: Hold a variety of currencies to adapt to market changes.
Strategies for Managing Currency
• Best Practices for Currency Management:
Budgeting: Allocate your currency wisely for crafting, trading, and upgrades.
Stashing: Organize your stash to keep track of your currency.
• Common Pitfalls to Avoid:
Overtrading: Avoid unnecessary trades that could deplete your currency reserves.
Ignoring Market Trends: Stay informed to avoid losing value on trades.
• Advanced Trading Strategies:
Arbitrage: Take advantage of price differences between different trading platforms.
Speculation: Invest in currencies that are likely to increase in value.
Conclusion
Understanding and managing currency exchange rates in PoE 2 is essential for any player looking to succeed in the game. By staying informed and adapting to market changes, you can maximize your trading efficiency and ensure you get the best value for your PoE 2 currency.
Table of contents