- > Unlocking the Vaal Cultivation Orb in Path of Exile 2 – A High-Risk, High-Reward Crafting Tool
- > Best Starter Builds for Path of Exile 2 0.4 – The Last of the Druids
- > PoE 2 Desecrated Modifiers & Abyss Crafting Guide – How to Unlock, Reveal, and Maximize Rewards
- > PoE 2 Ancient Vows Quest Guide: Relic Locations, Buffs & Rewards Explained
- > Path of Exile 2 Abyssal Depths Guide – Bosses, Loot & Tips
- > Path of Exile 2 Draiocht Hengestone Guide: Unlocking Mansion in the Mists
Path of Exile 2: Mastering Ulaman, Amanamu, and Kurgal Abyssal Modifiers
Path of Exile 2 continues to expand its deep crafting and customization mechanics with the Abyssal system, introducing three powerful Desecrated modifiers: Ulaman, Amanamu, and Kurgal. These modifiers give players the ability to strategically enhance gear, creating highly specialized builds for both PvE and endgame content. Understanding their sources, effects, and best-use scenarios is key to optimizing your items and maximizing your power in the Abyssal Depths.
What Are Abyssal Modifiers?
Abyssal modifiers are unique enchantments applied to gear via the Desecrate mechanic. Unlike standard affixes, these modifiers offer game-changing bonuses tailored to specific playstyles and builds. They cannot be purchased or crafted through traditional means, making them rare and highly valuable.
To unlock these modifiers, players must gather Abyssal Bones from Abyssal encounters and use them to desecrate their gear at the Well of Souls. Each Desecrated item can then roll one of three potential modifiers, allowing for strategic customization.
Overview of the Key Modifiers
1. Ulaman
-
Effect: Provides bonuses to critical damage and attack speed, ideal for DPS-oriented builds.
-
Best Use: Perfect for melee or ranged characters that rely on fast, high-damage attacks.
-
How to Obtain: Dropped by Abyssal Liches in high-level Abyssal Depth zones.

2. Amanamu
-
Effect: Enhances survivability, offering life regeneration and resistances.
-
Best Use: Optimal for tanks or hybrid builds that need to endure sustained fights.
-
How to Obtain: Also sourced from Abyssal Liches and rare Abyssal encounters.

3. Kurgal
-
Effect: Provides utility bonuses, such as cooldown reduction and resource efficiency.
-
Best Use: Ideal for spellcasters or support builds looking to maximize uptime of abilities.
-
How to Obtain: Found in endgame Abyssal events and boss encounters.

How to Integrate Abyssal Modifiers into Your Build
-
Plan Your Desecrations: Choose items that will most benefit from the modifier, such as a weapon for Ulaman or chest armor for Amanamu.
-
Collect Abyssal Bones: Participate in Abyssal encounters consistently to gather the necessary currency for desecration.
-
Roll Strategically: Use the Well of Souls to select the best modifier for your build. Consider synergy with your main skills and passive tree.
-
Optimize Endgame Performance: Apply these modifiers to maximize your effectiveness in maps, Abyssal Depths, and boss fights.
Why These Modifiers Matter
The addition of Ulaman, Amanamu, and Kurgal gives players an extra layer of customization, allowing for highly specialized gear tailored to their exact needs. Mastering these modifiers can dramatically improve your damage output, survivability, and utility, giving you an edge in both PvE and competitive endgame content.
Conclusion
For Path of Exile 2 players aiming to dominate the Abyssal Depths, understanding the Ulaman, Amanamu, and Kurgal modifiers is essential. By strategically desecrating gear and selecting the right modifier, you can craft items that perfectly complement your build, enhancing both performance and survivability.
Stay ahead of the game: Equip the best items, farm Abyssal Bones efficiently, and make the most of these powerful modifiers to maximize your Path of Exile 2 experience.
Attached:
All Ulaman Modifiers in Path of Exile 2
| Level | Type | Modifier |
|---|---|---|
| 65 | Suffix | +(13–17)% to Lightning and Chaos Resistances |
| 65 | Suffix | +(9–15) to Strength and Dexterity |
| 65 | Suffix | Enemies you Mark take (4–8)% increased Damage |
| 65 | Suffix | (13–20)% increased Critical Damage Bonus |
| 65 | Suffix | (8–12)% increased Life Cost Efficiency |
| 65 | Suffix | (10–20)% increased Magnitude of Ailments you inflict |
| 65 | Suffix | (20–30)% increased chance to Poison |
| 65 | Suffix | (20–30)% increased chance to inflict Bleeding |
| 65 | Suffix | (15–25)% chance for Attack Hits to apply Incision |
| 65 | Suffix | (8–12)% increased Skill Speed if you've consumed a Frenzy Charge Recently |
| 65 | Suffix | (20–30)% reduced Poison Duration on you |
| 65 | Suffix | Corrupted Blood cannot be inflicted on you |
| 65 | Suffix | (6–10)% reduced Movement Speed Penalty from using Skills while moving |
| 65 | Prefix | Life Flasks gain (0.1–0.2) charges per Second |
| 65 | Prefix | (10–18)% chance for Flasks you use to not consume Charges |
| 65 | Prefix | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
| 65 | Suffix | (17–25)% reduced Slowing Potency of Debuffs on You if you've used a Charm Recently |
| 65 | Suffix | Hits have (17–25)% reduced Critical Hit Chance against you |
| 65 | Suffix | Prevent +(3–5)% of Damage from Deflected Hits |
| 65 | Suffix | (12–18)% increased Reservation Efficiency of Companion Skills |
| 65 | Suffix | +(1–2)% to maximum Block chance |
| 65 | Suffix | (20–30)% increased Parried Debuff Magnitude |
| 65 | Suffix | (25–35)% increased Parried Debuff Duration |
| 65 | Suffix | You take (8–15)% of damage from Blocked Hits while Active Blocking |
| 65 | Prefix | (30–40)% of Physical Damage taken as Lightning while Active Blocking |
| 65 | Prefix | Spell Skills have +1 to maximum number of Summoned Totems |
| 65 | Prefix | (61–79)% increased Spell Damage while wielding a Melee Weapon |
| 65 | Suffix | (10–20)% of Spell Mana Cost Converted to Life Cost |
| 65 | Suffix | (10–16)% chance for Spell Skills to fire 2 additional Projectiles |
| 65 | Prefix | Increases and Reductions to Projectile Speed also apply to Damage with Bows |
| 65 | Suffix | Projectile Attacks have a (8–12)% chance to fire two additional Projectiles while moving |
| 65 | Suffix | (10–14)% of Skill Mana Costs Converted to Life Costs |
| 65 | Prefix | (15–25)% increased Attack Damage when on Low Life |
| 65 | Suffix | (3–6)% increased Skill Speed |
| 65 | Suffix | Recover (2–3)% of maximum Life on Kill |
| 65 | Prefix | (20–30)% increased Magnitude of Shock if you've consumed a Frenzy Charge Recently |
| 65 | Prefix | (35–50)% increased Evasion Rating from Equipped Body Armour |
| 65 | Prefix | (10–20)% increased Deflection Rating |
| 65 | Prefix | Skills have a (10–15)% chance to not consume Glory |
| 65 | Suffix | (10–20)% increased Reservation Efficiency of Herald Skills |
| 65 | Suffix | +1 to Level of all Skills |
| 65 | Prefix | (4–5)% increased Spell Damage per 100 Maximum Life |
| 65 | Prefix | (31–49)% increased Magnitude of Damaging Ailments you inflict |
| 65 | Suffix | (30–40)% increased Cast Speed when on Low Life |
| 65 | Suffix | (25–35)% chance for Spell Skills to fire 2 additional Projectiles |
| 65 | Prefix | Gain (21–25)% of Damage as Extra Physical Damage |
| 65 | Prefix | (27–38)% increased Magnitude of Bleeding you inflict |
| 65 | Suffix | Break (31–39)% increased Armour |
| 65 | Suffix | Break Armour on Critical Hit with Spells equal to (11–18)% of Physical Damage dealt |
| 65 | Suffix | Enemies Hindered by you take (4–7)% increased Physical Damage |
| 65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Lightning Resistance |
| 65 | Suffix | (15–20)% of Skill Mana Costs Converted to Life Costs |
| 65 | Prefix | Melee Attack Skills have +1 to maximum number of Summoned Totems |
| 65 | Prefix | (41–59)% increased Damage while you have a Totem |
| 65 | Suffix | (17–25)% increased Totem Placement speed |
| 65 | Prefix | (86–99)% increased Damage while you have a Totem |
| 65 | Suffix | (25–31)% increased Totem Placement speed |
| 65 | Prefix | (86–99)% increased Lightning Damage |
| 65 | Prefix | (14–23)% increased Magnitude of Shock you inflict |
| 65 | Suffix | Recover (6–12)% of Maximum Life when you expend at least 10 Combo |
| 65 | Prefix | +1 to maximum number of Summoned Ballista Totems |
| 65 | Suffix | Attacks Chain an additional time |
| 65 | Suffix | Projectiles have (27–38)% increased Critical Damage Bonus against Enemies within 2m |
| 65 | Prefix | Projectiles deal (60–79)% increased Damage with Hits against Enemies further than 6m |
| 65 | Suffix | Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while moving |
| 65 | Suffix | (8–13)% increased Attack Speed |
| 65 | Suffix | (8–13)% increased Attack Speed while your Companion is in your Presence |
⚠️ Tip: Ulaman modifiers are ideal for weapons and gloves to maximize DPS and critical efficiency.
All Amanamu Modifiers in Path of Exile 2
| Level | Type | Modifier |
|---|---|---|
| 65 | Prefix | Charms gain (0.1–0.2) charges per Second |
| 65 | Prefix | 2 to 4 Fire Thorns damage per 100 maximum Life |
| 65 | Prefix | (10–18)% chance for Charms you use to not consume Charges |
| 65 | Prefix | (8–16)% increased Curse Magnitudes |
| 65 | Prefix | Offering Skills have (12–20)% increased Buff effect |
| 65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies within 2m |
| 65 | Prefix | Remnants have (8–15)% increased effect |
| 65 | Prefix | Minions deal (15–25)% increased Damage if you've Hit Recently |
| 65 | Prefix | (20–30)% increased Magnitude of Ignite if you've consumed an Endurance Charge Recently |
| 65 | Prefix | (35–50)% increased Armour from Equipped Body Armour |
| 65 | Prefix | (15–25)% increased Global Defences |
| 65 | Prefix | (91–116)% increased Spell Damage with Spells that cost Life |
| 65 | Prefix | +(35–50) to Spirit |
| 65 | Prefix | (74–89)% increased Elemental Damage |
| 65 | Prefix | (55–64)% increased Spell Damage |
| 65 | Prefix | Minions deal (55–64)% increased Damage |
| 65 | Prefix | (74–89)% increased Spell Damage with Spells that cost Life |
| 65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Fire Resistance |
| 65 | Prefix | (41–59)% increased Damage against Enemies with Fully Broken Armour |
| 65 | Prefix | (86–99)% increased Damage against Enemies with Fully Broken Armour |
| 65 | Prefix | (86–99)% increased Fire Damage |
| 65 | Prefix | (14–23)% increased Ignite Magnitude |
| 65 | Prefix | Grenade Skills have +1 Cooldown Use |
| 65 | Prefix | (101–121)% increased Grenade Damage |
| 65 | Prefix | (20–30)% increased Grenade Duration |
| 65 | Prefix | Companions deal (40–59)% increased Damage |
| 65 | Prefix | (40–59)% increased Damage while your Companion is in your Presence |
| 65 | Prefix | (12–23)% increased Area of Effect for Attacks |
| 65 | Suffix | +(13–17)% to Fire and Chaos Resistances |
| 65 | Suffix | +(9–15) to Strength and Intelligence |
| 65 | Suffix | (4–8)% increased Spirit Reservation Efficiency of Skills |
| 65 | Suffix | (10–20)% increased Glory generation |
| 65 | Suffix | (25–35)% increased Presence Area of Effect |
| 65 | Suffix | (12–20)% increased Area of Effect of Curses |
| 65 | Suffix | (10–20)% chance to Daze on Hit |
| 65 | Suffix | (8–15)% of Leech is Instant |
| 65 | Suffix | (10–20)% increased Immobilisation buildup |
| 65 | Suffix | (20–30)% reduced Ignite Duration on you |
| 65 | Suffix | (12–20)% reduced Slowing Potency of Debuffs on You |
| 65 | Suffix | +(0.1–0.2) metres to Dodge Roll distance |
| 65 | Suffix | +(2–4)% to Thorns Critical Hit Chance |
| 65 | Suffix | (10–20)% of Damage taken Recouped as Life |
| 65 | Suffix | (25–35)% reduced effect of Curses on you |
| 65 | Suffix | (6–12)% increased Spirit Reservation Efficiency of Skills |
| 65 | Suffix | Hits with Shield Skills which Heavy Stun enemies break fully Break Armour |
| 65 | Suffix | Your Heavy Stun buildup empties (30–40)% faster |
| 65 | Suffix | +1% to all maximum Resistances |
| 65 | Suffix | +(1–2) to Level of all Minion Skills |
| 65 | Suffix | (10–20)% faster Curse Activation |
| 65 | Suffix | Projectiles have (18–26)% increased Critical Damage Bonus against Enemies within 2m |
| 65 | Suffix | (8–12)% increased Skill Effect Duration |
| 65 | Suffix | Remnants can be collected from (15–25)% further away |
| 65 | Suffix | (12–20)% increased amount of Life Leeched |
| 65 | Suffix | Equipment and Skill Gems have (10–15)% reduced Attribute Requirements |
| 65 | Suffix | Aura Skills have (8–16)% increased Magnitudes |
| 65 | Suffix | (25–35)% of Spell Mana Cost Converted to Life Cost |
| 65 | Suffix | (25–35)% increased Archon Buff duration |
| 65 | Suffix | +(12–16)% to Block chance |
| 65 | Suffix | Spell Skills have (8–16)% increased Area of Effect |
| 65 | Suffix | (5–10)% increased Cost Efficiency |
| 65 | Suffix | (15–25)% of Spell Mana Cost Converted to Life Cost |
| 65 | Suffix | Enemies Hindered by you take (4–7)% increased Elemental Damage |
| 65 | Suffix | (5–10)% increased Spirit Reservation Efficiency of Skills |
| 65 | Suffix | Break Armour equal to (2–4)% of Physical Damage dealt |
| 65 | Suffix | Fissure Skills have a (15–25)% chance to create an additional Fissure |
| 65 | Suffix | (10–16)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
| 65 | Suffix | Break Armour equal to (4–7)% of Physical Damage dealt |
| 65 | Suffix | Fissure Skills have (25–31)% chance to create an additional Fissure |
| 65 | Suffix | (16–23)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
| 65 | Suffix | (25–40)% chance to build an additional Combo on Hit |
| 65 | Suffix | Grenades have (15–25)% chance to activate a second time |
| 65 | Suffix | (12–18)% increased Attack Speed |
| 65 | Suffix | Companions have (12–18)% increased Attack Speed |
| 65 | Suffix | (40–60)% chance to Pierce an Enemy |
⚠️ Tip: Amanamu modifiers are great for charms, grenades, and minion-based builds, enhancing utility, AoE, and sustained damage.
All Kurgal Modifiers in Path of Exile 2
| Level | Type | Modifier |
|---|---|---|
| 65 | Suffix | +(13–17)% to Cold and Chaos Resistances |
| 65 | Suffix | +(9–15) to Dexterity and Intelligence |
| 65 | Suffix | (6–10)% increased Mana Cost Efficiency |
| 65 | Suffix | (20–30)% increased effect of Arcane Surge on you |
| 65 | Suffix | (10–15)% chance to Gain Arcane Surge when you deal a Critical Hit |
| 65 | Suffix | (8–15)% increased Cast Speed when on Full Life |
| 65 | Suffix | (20–30)% reduced Duration of Bleeding on You |
| 65 | Suffix | (8–12)% increased Mana Cost Efficiency if you have Dodge Rolled Recently |
| 65 | Suffix | (40–50)% increased Mana Regeneration Rate while stationary |
| 65 | Prefix | Mana Flasks gain (0.1–0.2) charges per Second |
| 65 | Prefix | Gain (6–12)% of Maximum Mana as Armour |
| 65 | Prefix | (10–15)% chance for Flasks you use to not consume Charges |
| 65 | Suffix | (30–40)% increased Mana Regeneration Rate |
| 65 | Suffix | (10–20)% of Damage taken Recouped as Mana |
| 65 | Suffix | (10–20)% of Elemental Damage taken Recouped as Energy Shield |
| 65 | Suffix | +(23–31)% of Armour also applies to Chaos Damage |
| 65 | Suffix | (10–20)% of Damage is taken from Mana before Life |
| 65 | Suffix | (6–12) Mana gained when you Block |
| 65 | Suffix | (40–50)% increased Energy Shield Recharge Rate if you've Blocked Recently |
| 65 | Prefix | Invocated Spells deal (61–79)% increased Damage |
| 65 | Prefix | Spell Skills have (10–20)% increased Area of Effect |
| 65 | Suffix | (15–25)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
| 65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies further than 6m |
| 65 | Suffix | Projectiles have (18–26)% increased Critical Hit Chance against Enemies further than 6m |
| 65 | Prefix | (15–25)% increased Spell Damage while on Full Energy Shield |
| 65 | Suffix | (10–15)% increased Exposure Effect |
| 65 | Suffix | (8–12)% increased Cooldown Recovery Rate |
| 65 | Suffix | Recover (2–3)% of maximum Mana on Kill |
| 65 | Prefix | (20–30)% increased Freeze Buildup if you've consumed a Power Charge Recently |
| 65 | Suffix | (12–20)% increased amount of Mana Leeched |
| 65 | Prefix | (35–50)% increased Energy Shield from Equipped Body Armour |
| 65 | Prefix | Invocated Spells have (10–20)% chance to consume half as much Energy |
| 65 | Suffix | Minions have (12–20)% increased Cooldown Recovery Rate |
| 65 | Suffix | (8–16)% of Damage is taken from Mana before Life |
| 65 | Suffix | +(3–5)% to Quality of all Skills |
| 65 | Prefix | (4–5)% increased Spell Damage per 100 maximum Mana |
| 65 | Prefix | +(1–2) to maximum number of Elemental Infusions |
| 65 | Suffix | Archon recovery period expires (25–35)% faster |
| 65 | Suffix | (26–36)% increased Cast Speed while on Full Mana |
| 65 | Prefix | Invocated Spells deal (75–89)% increased Damage |
| 65 | Suffix | (3–5)% increased Cast Speed for each different Non-Instant Spell you've Cast Recently |
| 65 | Suffix | Enemies Hindered by you take (4–7)% increased Chaos Damage |
| 65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Cold Resistance |
| 65 | Suffix | (8–15)% increased Cost Efficiency of Attacks |
| 65 | Prefix | (110–154)% increased Physical Damage, 15% reduced Attack Speed |
| 65 | Prefix | Empowered Attacks deal (41–59)% increased Damage |
| 65 | Suffix | (17–25)% increased Warcry Cooldown Recovery Rate |
| 65 | Prefix | Empowered Attacks deal (86–99)% increased Damage |
| 65 | Suffix | (25–31)% increased Warcry Cooldown Recovery Rate |
| 65 | Prefix | (86–99)% increased Cold Damage, (14–23)% increased Freeze Buildup |
| 65 | Suffix | Recover (4–6)% of Maximum Mana when you expend at least 10 Combo |
| 65 | Prefix | Projectiles deal (85–109)% increased Damage with Hits against Enemies within 2m |
| 65 | Suffix | (17–25)% increased Reload Speed |
| 65 | Suffix | (15–20)% chance when you Reload a Crossbow to be immediate |
| 65 | Prefix | Projectiles have (25–35)% chance to Chain an additional time from terrain |
| 65 | Suffix | Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6m |
| 65 | Suffix | (25–34)% increased Immobilisation buildup |
| 65 | Prefix | (30–40)% increased bonuses gained from Equipped Quiver |
| 65 | Prefix | (60–79)% increased Melee Damage if you've dealt a Projectile Attack Hit in the past eight seconds |
⚠️ Tip: Kurgal modifiers are perfect for mana-focused, spell, and ranged builds, boosting damage, mana efficiency, and elemental penetration.
