- > Adopt Me Valentine's Day Update 2026: New Pets, Chipmunk Cherub & More!
- > Adopt Me Magpie Pet Update Explained
- > How to Grow Your Inventory and Get Rich in Roblox Adopt Me: Tips and Tricks for 2026
- > Adopt Me German Shepherd Update – New Pets, Event, and Trading Features!
- > All 5 New Owls in Adopt Me’s Fruit Pets Update and How to Get
- > How to Get All 5 New Christmas Pets in Adopt Me (Complete Holiday Guide)
Roblox Adopt Me Pet Value List (October 2025) – Complete Trading Guide
Trading pets is a central feature in Roblox Adopt Me!. Knowing the value of each pet is essential to making fair trades and building a strong collection. From Legendary dragons to Common pets, this guide provides updated trading values for all pets as of October 2025.
Tip: Players can buy rare pets or in-game items at SSEGold to speed up collection and trading opportunities.
Legendary Pets Trading Value
| Pet Name | Mega Neon Value | Neon Value | Regular Value |
|---|---|---|---|
| Frost Dragon | 9.25 | 2.8 | 1 |
| Balloon Unicorn | 1.55 | 0.3 | 0.06 |
| Albino Monkey | 1.5 | 0.425 | 0.12 |
| Arctic Reindeer | 1.725 | 0.525 | 0.2 |
| Bat Dragon | 24.6 | 6.4 | 2.25 |
| Cerberus | 0.25 | 0.065 | 0.0085 |
| Axolotl | 0.35 | 0.07 | 0.01 |
| Cobra | 0.25 | 0.06 | 0.0085 |
| Chameleon | 0.325 | 0.075 | 0.015 |
| Dancing Dragon | 0.65 | 0.165 | 0.035 |
| Hot Doggo | 1.6 | 0.3 | 0.06 |
| Crow | 4.85 | 1.325 | 0.5 |
| Diamond Dragon | 0.4 | 0.09 | 0.015 |
| Diamond Griffin | 0.35 | 0.075 | 0.01 |
| Diamond Unicorn | 0.475 | 0.11 | 0.02 |
| Dodo | 0.375 | 0.09 | 0.015 |
| Dragon | 0.2 | 0.05 | 0.0075 |
| Dragonfly | 0.25 | 0.055 | 0.0075 |
| Diamond Lady Bug | 0.4 | 0.01 | 0.02 |
| Evil Unicorn | 4.8 | 1.375 | 0.5 |
| Golden Dragon | 0.3 | 0.06 | 0.01 |
| Golden Unicorn | 3.6 | 14.1 | 0.85 |
| Golden Griffin | 0.25 | 0.055 | 0.008 |
| Golden Rat | 0.4 | 0.09 | 0.012 |
| Gold Walrus | 2.8 | 11.4 | 0.7 |
| Golden Lady Bug | 3.4 | 13.6 | 0.85 |
| Golden Penguin | 0.45 | 0.1 | 0.01 |
| Golden King Penguin | 0.5 | 0.1 | 0.01 |
| Giraffe | 13.5 | 3.9 | 1.425 |
| Frost Fury | 0.575 | 0.165 | 0.04 |
| Ninja Monkey | 0.5 | 0.115 | 0.0175 |
| Robo Dog | 0.2 | 0.06 | 0.008 |
| Phoenix | 0.425 | 0.09 | 0.015 |
| Parrot | 5.9 | 1.67 | 0.625 |
| Owl | 8.3 | 2.1 | 0.75 |
| Peacock | 0.35 | 0.07 | 0.01 |
| Queen Bee | 0.55 | 0.125 | 0.015 |
| Shadow Dragon | 22 | 6.95 | 2.45 |
| Octopus | 0.375 | 0.08 | 0.015 |
| Shark | 0.4 | 0.09 | 0.015 |
| Snow Owl | 0.2 | 0.006 | 0.009 |
| Turtle | 0.9 | 0.31 | 0.11 |
| Unicorn | 0.27 | 0.07 | 0.01 |
| T-Rex | 0.4 | 0.085 | 0.015 |
| Squid | 0.4 | 0.09 | 0.015 |
| Skele-Rex | 0.45 | 0.1 | 0.02 |
| Griffin | 0.2 | 0.045 | 0.007 |
| Kangaroo | 0.7 | 0.25 | 0.08 |
| Monkey King | 2.9 | 0.65 | 0.19 |
| Lavender Dragon | 0.5 | 0.1 | 0.02 |
| Guardian Lion | 0.275 | 0.06 | 0.008 |
| Blazing Lion | 6.9 | 1.525 | 0.375 |
| Kitsune | 0.22 | 0.05 | 0.0085 |
| King Bee | 0.3 | 0.07 | 0.012 |
Ultra-Rare Pets Trading Value
| Pet Name | Mega Neon Value | Neon Value | Regular Value |
|---|---|---|---|
| Albino Bat | 0.1 | 0.01 | 0.0025 |
| Arctic Fox | 0.3 | 0.07 | 0.01 |
| Business Monkey | 0.25 | 0.055 | 0.0085 |
| Purple Butterfly | 0.45 | 0.09 | 0.015 |
| Crocodile | 0.875 | 0.24 | 0.075 |
| Dalmation | 1.9 | 0.5 | 0.13 |
| Frog | 0.1 | 0.02 | 0.004 |
| Flamingo | 1.35 | 0.37 | 0.1 |
| Husky | 0.225 | 0.0325 | 0.007 |
| Hedgehog | 3.6 | 0.85 | 0.25 |
| Lion | 1.3 | 0.325 | 0.09 |
| Lamb | 0.275 | 0.055 | 0.01 |
| Koala | 0.11 | 0.0225 | 0.0035 |
| Llama | 0.475 | 0.1 | 0.015 |
| Platypus | 0.55 | 0.12 | 0.0225 |
| Puffin | 0.55 | 0.125 | 0.02 |
| Red Squirrel | 0.175 | 0.035 | 0.006 |
| St. Bernard | 0.175 | 0.035 | 0.0045 |
| Turkey | 0.45 | 0.1 | 0.015 |
| Toy Monkey | 0.275 | 0.065 | 0.0085 |
| Zombie Buffalo | 0.5 | 0.11 | 0.0225 |
Rare Pets Trading Value
| Pet Name | Egg/Event | Trading Value |
|---|---|---|
| Beaver | Royal Egg | 0.035 |
| Bunny | Royal Egg | 0.035 |
| Elephant | Safari Egg | 0.9 |
| Hyena | Safari Egg | 0.6 |
| Brown Bear | Jungle Egg | 0.4 |
| Rhino | Jungle Egg | 0.385 |
| Cow | Farm Egg | 0.825 |
| Pig | Farm Egg | 0.425 |
| Emu | Aussie Egg | 0.06 |
| Australian Kelpie | Aussie Egg | 0.06 |
| Woolly Mammoth | Fossil Egg | 0.08 |
| Rat | Rat Boxes | 0.05 |
| Monkey | Monkey Boxes | 0.055 |
| Swan | Christmas Egg | 0.3 |
| Polar Bear | Christmas Egg | 0.35 |
| Reindeer | Christmas Egg | 0.2 |
| Musk Ox | Gingerbread Egg | 0.175 |
| Lynx | Gingerbread Egg | 0.175 |
| Ox | Ox Box | 0.125 |
Uncommon Pets
| Pet Name | Value |
|---|---|
| Cat | 0.05 |
| Dog | 0.05 |
| Chicken | 0.03 |
| Rabbit | 0.035 |
| Piglet | 0.04 |
| Pony | 0.05 |
| Duck | 0.025 |
| Turtle | 0.06 |
Common Pets
| Pet Name | Value |
|---|---|
| Brown Dog | 0.01 |
| Grey Cat | 0.01 |
| Cow | 0.01 |
| Chicken | 0.01 |
| Sheep | 0.01 |
| Pig | 0.01 |
| Bunny | 0.01 |

Understanding Pet Values in Adopt Me
-
Rarity Matters: Legendary pets are the most valuable, followed by Ultra-Rare, Rare, Uncommon, and Common.
-
Pet Version: Mega Neon > Neon > Regular in trading value.
-
Supply & Demand: Limited-time pets or retired pets often increase in value.
-
Community Trends: Popular pets often have higher trading demand.
Trading Tips
-
Check updated lists regularly to ensure fair trades.
-
Negotiate wisely—rare pets can greatly increase trade value.
-
Buy from trusted sources like SSEGold to quickly obtain rare pets.
-
Avoid scams—verify the legitimacy of trades.
This complete Adopt Me Roblox pet value guide ensures players know the latest pet trading values for all rarities.
